Your cart is empty
Browse CollectionBrowse bank-wise Global EMI charges below. Search for your bank to view available tenures. The customer bears the EMI charge for Global EMI.
| Bank | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months |
|---|---|---|---|---|---|---|---|---|
| AB Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Al-Arafah Islami Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Bank Asia Limited | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| BRAC Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Citizens Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| City Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Community Bank Bangladesh Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Dhaka Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Dutch-Bangla Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| Eastern Bank PLC. | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Export-Import Bank of Bangladesh Limited (Exim Bank) | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| IFIC Bank | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Islami Bank Bangladesh PLC. | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Jamuna Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| Lanka Bangla Financial Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Meghna Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Mercantile Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Midland Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Modhumoti Bank PLC. | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | N/A |
| Mutual Trust Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| National Credit & Commerce Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| National Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| NRB Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | 24.22% |
| NRB Commercial Bank | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| One Bank PLC | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Premier Bank | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Prime bank | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Pubali Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Shahjalal Islami Bank Limited (SJIBL) | 3.09% | 4.71% | 6.95% | 9.29% | N/A | N/A | N/A | N/A |
| Shimanto Bank | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| South Bangla Agriculture and Commerce Bank Limited (SBAC) | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Southeast Bank PLC. | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| Standard Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| Standard Chartered Bank | 3.63% | 5.82% | 8.70% | 11.73% | 15.61% | 21.21% | N/A | 29.03% |
| Trust Bank Limited | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | 19.76% | 24.22% |
| United Commercial Bank PLC (UCB) | 3.09% | 4.71% | 6.95% | 9.29% | N/A | 18.34% | N/A | N/A |
Minimum order for EMI eligibility: ৳5,000. The customer bears the EMI charge for Global EMI.